Photoelectric Sensor | XUX5ARCNT16 (Schneider)

Description
Manufacturer: TELEMECANIQUE SCHNEIDER
Series: OsiSense XU
Type: PHOTOELECTRIC DIFFUSE SENSOR
Model : XUX5ARCNT16
Sensing Range max.: 3 m
Operating Voltage: 24 … 240 V AC/DC
Switching Frequency: 20 Hz
switching Output: Relay
Type of Light: Infrared diffuse
Adjustment: Potentiometer
Connector Type: M16 Cable gland
Enclosure Rating: IP65, IP67
Ambient Operating Temperature: -25 … 55°C
Diameter, Housing length: 77 x 31 x 92 mm
Weight: 200 g
Housing Material: Plastic
- 24x7 Support +968 99 26 36 46
- Premium Quality
- 10 days Return & Exchange
- Deliver in 5-7 Days
- Worldwide Shipping
- Sellers can Quote
Original price was: ر.ع.128.000.ر.ع.122.000Current price is: ر.ع.122.000.
Compact design
Single mode function
Operating temperature range -25 to +55 °C
IP67 protection rating
| Attribute | Value |
|---|---|
| Sensor Style | Block |
| Detection Type | Diffuse |
| Detection Range | 2.1 m |
| Output Type | Relay |
| Electrical Connection | 5-Terminal Screw |
| Maximum AC Voltage | 240V |
| Maximum DC Voltage | 240V |
| Light Source | Infrared |
| IP Rating | IP65, IP67 |
| Maximum Current | 3 A, 500 mA |
| Response Time | <25 ms |
| Housing Material | PBT |
| Maximum Operating Temperature | +55°C |
| Minimum Operating Temperature | -25°C |
| Range of product: | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name: | General purpose single mode |
| Electronic sensor type: | Photo-electric sensor |
| Sensor name: | XUX |
| Sensor design: | Compact 92 x 71 |
| Detection system: | Diffuse |
| Sensing range: | > 1…5 m |
| Material: | Plastic |
| Type of output signal: | Discrete |
| Supply circuit type: | AC/DC |
| Wiring technique: | 5-wire |
| Discrete output function: | 1 C/O |
| Electrical connection: | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor |
| Product specific application: | – |
| Emission: | Infrared diffuse |
| [Sn] nominal sensing distance: | 2.1 m diffuse |
| Enclosure material: | PBT |
|---|---|
| Lens material: | PMMA |
| Maximum sensing distance: | 3 m diffuse |
| Output type: | Relay |
| Cable entry: | 1 entry for M16 x 1.5 cable gland, cable outer diameter: 7…10 mm |
| Status LED: | 1 LED (yellow) for output state1 LED (green) for supply |
| [Us] rated supply voltage: | 24…240 V AC/DC |
| Supply voltage limits: | 20…264 V AC |
| Switching capacity in mA: | 3 A (cos ? = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
| Switching frequency: | |
| Maximum voltage drop: | |
| Current consumption: | |
| Maximum power consumption in W: | 2 W AC/DC |
| Maximum delay first up: | 60 ms |
| Maximum delay response: | 25 ms |
| Maximum delay recovery: | 25 ms |
| Setting-up: | Sensitivity adjustment |
| Electrical durability: | 500000 cycles, cos f = 1, operating rate 500000 cycles, cos f = 0.4, operating rate |
| Depth: | 77 mm |
| Height: | 92 mm |
| Width: | 31 mm |
| Product weight: | 0.2 kg |
| Product certifications: | ULCSACE |
|---|---|
| Ambient air temperature for operation: | -25…55 °C |
| Ambient air temperature for storage: | -40…70 °C |
| Vibration resistance: | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance: | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection: | IP67 double insulation conforming to IEC 60529IP65 double insulation conforming to IEC 60529 |
| Sustainable offer status: | Green Premium productREACh Regulation |



















